
Every number from Sebastian Aho’s career, from Kärpät in the Liiga through ten seasons and a Stanley Cup in Carolina.
Page Contents
Sebastian Aho Current Season Stats
Game by game and month by month, updated as the season runs.
Sebastian Aho NHL Stats by Season
Every regular season since his debut with the Hurricanes in October 2016.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Carolina Hurricanes | 82 | 24 | 25 | 49 | -1 | 26 | 6 | 1 | 4 | 214 | 11.2 | 16:47 |
| 2017-18 | Carolina Hurricanes | 78 | 29 | 36 | 65 | +4 | 24 | 8 | 0 | 4 | 200 | 14.5 | 17:55 |
| 2018-19 | Carolina Hurricanes | 82 | 30 | 53 | 83 | +25 | 26 | 3 | 4 | 7 | 243 | 12.4 | 20:09 |
| 2019-20 | Carolina Hurricanes | 68 | 38 | 28 | 66 | +10 | 26 | 8 | 4 | 5 | 206 | 18.4 | 19:25 |
| 2020-21 | Carolina Hurricanes | 56 | 24 | 33 | 57 | +16 | 32 | 7 | 3 | 7 | 148 | 16.2 | 19:28 |
| 2021-22 | Carolina Hurricanes | 79 | 37 | 44 | 81 | +18 | 38 | 13 | 1 | 9 | 221 | 16.7 | 18:57 |
| 2022-23 | Carolina Hurricanes | 75 | 36 | 31 | 67 | +8 | 42 | 7 | 3 | 9 | 218 | 16.5 | 19:30 |
| 2023-24 | Carolina Hurricanes | 78 | 36 | 53 | 89 | +34 | 36 | 11 | 1 | 10 | 216 | 16.7 | 19:38 |
| 2024-25 | Carolina Hurricanes | 79 | 29 | 45 | 74 | +7 | 46 | 5 | 3 | 9 | 207 | 14.0 | 20:06 |
| 2025-26 | Carolina Hurricanes | 79 | 27 | 53 | 80 | +11 | 46 | 7 | 2 | 4 | 195 | 13.8 | 19:37 |
| NHL Career | 756 | 310 | 401 | 711 | +132 | 342 | 75 | 22 | 68 | 2,068 | 15.0 | 19:08 |
Sebastian Aho Playoff Stats
Eight postseasons in Raleigh, ending with the 2026 Cup run.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Carolina Hurricanes | 15 | 5 | 7 | 12 | +3 | 2 | 2 | 1 | 0 | 39 | 12.8 | 20:58 |
| 2019-20 | Carolina Hurricanes | 8 | 3 | 9 | 12 | +6 | 4 | 1 | 1 | 0 | 15 | 20.0 | 20:39 |
| 2020-21 | Carolina Hurricanes | 11 | 6 | 5 | 11 | +5 | 12 | 2 | 0 | 2 | 38 | 15.8 | 21:53 |
| 2021-22 | Carolina Hurricanes | 14 | 4 | 7 | 11 | +0 | 12 | 1 | 0 | 1 | 32 | 12.5 | 19:12 |
| 2022-23 | Carolina Hurricanes | 15 | 5 | 7 | 12 | +6 | 12 | 1 | 0 | 1 | 42 | 11.9 | 20:27 |
| 2023-24 | Carolina Hurricanes | 11 | 4 | 8 | 12 | +1 | 2 | 0 | 0 | 1 | 30 | 13.3 | 21:55 |
| 2024-25 | Carolina Hurricanes | 15 | 7 | 8 | 15 | +3 | 8 | 3 | 0 | 1 | 41 | 17.1 | 20:48 |
| 2025-26 | Carolina Hurricanes | 19 | 5 | 7 | 12 | +4 | 10 | 1 | 0 | 3 | 37 | 13.5 | 20:49 |
| Playoff Career | 108 | 39 | 58 | 97 | +28 | 62 | 11 | 2 | 9 | 274 | 14.2 | 20:47 |

Sebastian Aho International Stats
Finland at the 2016 World Juniors, three World Championships, the 2016 World Cup, the 2025 4 Nations Face-Off and the 2026 Olympics.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2016 | World Championship | Finland | 10 | 3 | 4 | 7 | 4 |
| 2016 | World Juniors | Finland U20 | 7 | 5 | 9 | 14 | 4 |
| 2016 | World Cup of Hockey | Finland | 3 | 0 | 0 | 0 | 0 |
| 2017 | World Championship | Finland | 10 | 2 | 9 | 11 | 4 |
| 2018 | World Championship | Finland | 8 | 9 | 9 | 18 | 2 |
| 2025 | 4 Nations Face-Off | Finland | 3 | 0 | 2 | 2 | 2 |
| 2026 | Winter Olympics | Finland | 6 | 4 | 2 | 6 | 2 |
| Total | 47 | 23 | 35 | 58 | 18 |
Sebastian Aho Junior, Liiga and Euro Hockey Tour Stats
The Kärpät years in Oulu, from the junior team up through the Liiga title season, plus an Ässät stop, an under-18 world championship row and three senior Euro Hockey Tour entries that are not junior hockey at all.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2012-13 | Karpat Jr. | Fin-Jr. | Regular | 5 | 2 | 2 | 4 |
| 2012-13 | Karpat Jr. | Fin-Jr. | Playoffs | 5 | 0 | 1 | 1 |
| 2013-14 | Karpat Jr. | Fin-Jr. | Regular | 44 | 25 | 34 | 59 |
| 2013-14 | Karpat | Finland | Regular | 3 | 0 | 1 | 1 |
| 2013-14 | Finland | WJ18-A | Regular | 5 | 2 | 1 | 3 |
| 2013-14 | Karpat Jr. | Fin-Jr. | Playoffs | 12 | 4 | 8 | 12 |
| 2014-15 | Karpat Jr. | Fin-Jr. | Regular | 10 | 1 | 9 | 10 |
| 2014-15 | Assat | Finland | Regular | 3 | 0 | 2 | 2 |
| 2014-15 | Karpat | Finland | Regular | 27 | 4 | 7 | 11 |
| 2014-15 | Karpat Jr. | Fin-Jr. | Playoffs | 5 | 1 | 4 | 5 |
| 2014-15 | Karpat | Finland | Playoffs | 10 | 1 | 2 | 3 |
| 2015-16 | Kärpät | Liiga | Regular | 45 | 20 | 25 | 45 |
| 2015-16 | Kärpät | Champions HL | Regular | 11 | 3 | 6 | 9 |
| 2015-16 | Finland | EHT | Regular | 5 | 3 | 4 | 7 |
| 2015-16 | Kärpät | Liiga | Playoffs | 14 | 4 | 11 | 15 |
| 2016-17 | Finland | EHT | Regular | 2 | 0 | 0 | 0 |
| 2017-18 | Finland | EHT | Regular | 1 | 1 | 0 | 1 |
Sebastian Aho Awards
What he has won in the NHL.
| Trophy | Times Won | Seasons |
|---|---|---|
| Stanley Cup | 1 | 2025-26 |
Sebastian Aho Highlights
Sebastian Aho Stats FAQ
Aho has 711 career regular season points in 756 games, all of them with the Carolina Hurricanes. That puts him third in franchise history behind Ron Francis and Eric Staal. He has another 97 points in 108 playoff games, which is the franchise record.
His career total sits at 310 goals. He has scored at least 24 in every one of his 10 NHL seasons and reached 30 or more five times, with a career best of 38 in 2019-20.
Yes. Carolina beat the Vegas Golden Knights in six games in 2026, clinching with a 3-0 road win on June 14. It was the second championship in franchise history and the first since 2006. Aho had 12 points in 19 games that spring. Captain Jordan Staal won the Conn Smythe Trophy.
Carolina took him 35th overall in 2015, five picks into the second round. He has more career points than any other player drafted after the first round that year. Kirill Kaprizov is second in that group.
He holds the franchise record for game-winning goals with 68, overtime goals with 18, shorthanded goals with 22, playoff points with 97 and playoff goals with 39. The records cover both the Carolina Hurricanes and the Hartford Whalers.
Often. He won World Junior gold in 2016 and finished second in tournament scoring with 14 points in seven games. He was named the best forward of the 2018 World Championship after scoring nine goals in eight games. He played at the 2016 World Cup, the 2025 4 Nations Face-Off and the 2026 Olympics in Milan, where Finland took bronze and Aho scored four goals in six games.
Carolina signed him to an eight-year, $78 million extension on July 26, 2023, his 26th birthday. It carries a $9.75 million cap hit and runs through the 2031-32 season. Before that, Montreal tendered him a five-year, $42.27 million offer sheet in July 2019 and the Hurricanes matched it.
He was born July 26, 1997 in Rauma, Finland, which makes him 29. He debuted in the NHL on October 13, 2016 at 19.
More Coverage
Stats last updated September 2, 2026. Source: NHL official statistics.