
Every number Matty Beniers has put up in the NHL, the playoffs, international play and junior hockey, updated through the latest games.
Page Contents
Matty Beniers Current Season Stats
Live totals for the season in progress.
Matty Beniers NHL Stats by Season
Regular season totals with the Seattle Kraken, the only NHL team he has played for.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Seattle Kraken | 10 | 3 | 6 | 9 | -1 | 0 | 2 | 0 | 0 | 18 | 16.7 | 16:56 |
| 2022-23 | Seattle Kraken | 80 | 24 | 33 | 57 | +14 | 2 | 4 | 0 | 4 | 148 | 16.2 | 17:06 |
| 2023-24 | Seattle Kraken | 77 | 15 | 22 | 37 | -11 | 20 | 6 | 0 | 1 | 133 | 11.3 | 17:58 |
| 2024-25 | Seattle Kraken | 82 | 20 | 23 | 43 | +0 | 14 | 5 | 0 | 2 | 147 | 13.6 | 18:41 |
| 2025-26 | Seattle Kraken | 82 | 20 | 30 | 50 | -8 | 23 | 6 | 0 | 1 | 149 | 13.4 | 19:17 |
| 2026-27 | Seattle Kraken | 12 | 3 | 2 | 5 | +3 | 0 | 1 | 0 | 0 | 13 | 23.1 | 17:38 |
| NHL Career | 343 | 85 | 116 | 201 | -3 | 59 | 24 | 0 | 8 | 608 | 14.0 | 18:12 |
Matty Beniers Playoff Stats
All of his postseason work comes from Seattle’s 2023 run to the second round.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Seattle Kraken | 14 | 3 | 4 | 7 | +6 | 4 | 0 | 0 | 0 | 22 | 13.6 | 17:48 |
| Playoff Career | 14 | 3 | 4 | 7 | +6 | 4 | 0 | 0 | 0 | 22 | 13.6 | 17:48 |

Matty Beniers International Stats
Team USA appearances from the 2019 Under-18s through the 2025 World Championship gold.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2019 | World U18s | USA U18 | 7 | 2 | 0 | 2 | 4 |
| 2021 | World Juniors | USA U20 | 7 | 1 | 2 | 3 | 2 |
| 2021 | World Championship | USA | 6 | 1 | 1 | 2 | 2 |
| 2022 | Winter Olympics | USA | 4 | 1 | 1 | 2 | 4 |
| 2025 | World Championship | USA | 10 | 3 | 3 | 6 | 4 |
| 2025 | International | Team USA | 1 | 0 | 1 | 1 | 0 |
| Total | 35 | 8 | 8 | 16 | 16 |
Matty Beniers Junior and College Stats
Prep hockey at Milton Academy, two years with the U.S. development program and two at Michigan.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2017-18 | Milton Academy | USHS-Prep | Regular | 23 | 11 | 16 | 27 |
| 2017-18 | Team Royal | USA-S15 | Regular | 2 | 1 | 0 | 1 |
| 2018-19 | U.S. National U17 Team | NTDP | Regular | 42 | 10 | 13 | 23 |
| 2018-19 | USNTDP Juniors | USHL | Regular | 33 | 11 | 20 | 31 |
| 2018-19 | USA U17 | WHC-17 | Regular | 5 | 2 | 1 | 3 |
| 2018-19 | U.S. National U18 Team | NTDP | Regular | 20 | 8 | 12 | 20 |
| 2019-20 | U.S. National U18 Team | NTDP | Regular | 44 | 18 | 23 | 41 |
| 2019-20 | USNTDP Juniors | USHL | Regular | 16 | 7 | 9 | 16 |
| 2020-21 | Univ. of Michigan | NCAA | Regular | 24 | 10 | 14 | 24 |
| 2021-22 | Univ. of Michigan | NCAA | Regular | 37 | 20 | 23 | 43 |
Matty Beniers Awards
League hardware from his NHL career.
| Trophy | Times Won | Seasons |
|---|---|---|
| Calder Memorial Trophy | 1 | 2022-23 |
Matty Beniers Highlights
Matty Beniers Stats FAQ
Beniers has 203 career points in 345 regular season games with the Seattle Kraken. The table above breaks it down by season.
His career goal total sits at 85. He has reached 20 goals in three different seasons and set his high of 24 as a rookie in 2022-23.
Yes. Beniers won the Calder Memorial Trophy as NHL rookie of the year for 2022-23 after scoring 24 goals and 57 points in 80 games. He led all rookies in scoring that season and is the only Calder winner in Seattle Kraken history.
Hingham, Massachusetts, a town south of Boston. He is 23 years old, born November 5, 2002.
The University of Michigan. He was committed to Harvard first, but the Ivy League cancelled its 2020-21 season, so he enrolled at Michigan in August 2020. He scored 43 points in 37 games as a sophomore and led the Wolverines to the 2022 Frozen Four.
Seattle took him second overall in 2021, the first draft pick in franchise history. Buffalo picked his Michigan teammate Owen Power first.
Fourth in points and third in goals. Jared McCann, Jordan Eberle and Vince Dunn are the three ahead of him on the points list.
He won gold at the 2021 World Juniors and gold again at the 2025 World Championship, where the United States took the title for the first time since 1933. He also played for the Americans at the 2022 Olympics in Beijing.
More Coverage
Stats last updated October 25, 2026. Source: NHL official statistics.