
Every number Jason Zucker has put up in the NHL, the AHL, college and international hockey, in one place and updated as he plays.
Page Contents
Jason Zucker Current Season Stats
Live totals for the season in progress.
Jason Zucker NHL Stats by Season
Every NHL season, broken out by the five clubs he has dressed for.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Minnesota Wild | 6 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 10 | – | 11:02 |
| 2012-13 | Minnesota Wild | 20 | 4 | 1 | 5 | +4 | 8 | 0 | 0 | 0 | 34 | 11.8 | 11:16 |
| 2013-14 | Minnesota Wild | 21 | 4 | 1 | 5 | +2 | 2 | 1 | 0 | 1 | 40 | 10.0 | 12:59 |
| 2014-15 | Minnesota Wild | 51 | 21 | 5 | 26 | -9 | 18 | 1 | 1 | 3 | 124 | 16.9 | 15:04 |
| 2015-16 | Minnesota Wild | 71 | 13 | 10 | 23 | -4 | 20 | 0 | 1 | 1 | 158 | 8.2 | 15:35 |
| 2016-17 | Minnesota Wild | 79 | 22 | 25 | 47 | +34 | 30 | 1 | 0 | 3 | 172 | 12.8 | 15:17 |
| 2017-18 | Minnesota Wild | 82 | 33 | 31 | 64 | +8 | 44 | 7 | 1 | 7 | 222 | 14.9 | 16:58 |
| 2018-19 | Minnesota Wild | 81 | 21 | 21 | 42 | -9 | 28 | 7 | 0 | 5 | 214 | 9.8 | 17:05 |
| 2019-20 | Minnesota Wild | 45 | 14 | 15 | 29 | -3 | 19 | 5 | 0 | 2 | 75 | 18.7 | 15:54 |
| 2019-20 | Pittsburgh Penguins | 15 | 6 | 6 | 12 | -1 | 2 | 2 | 0 | 2 | 36 | 16.7 | 17:40 |
| 2020-21 | Pittsburgh Penguins | 38 | 9 | 9 | 18 | -8 | 21 | 1 | 0 | 1 | 67 | 13.4 | 15:41 |
| 2021-22 | Pittsburgh Penguins | 41 | 8 | 9 | 17 | -2 | 15 | 2 | 0 | 0 | 102 | 7.8 | 14:49 |
| 2022-23 | Pittsburgh Penguins | 78 | 27 | 21 | 48 | -4 | 47 | 2 | 0 | 5 | 197 | 13.7 | 15:39 |
| 2023-24 | Arizona Coyotes | 51 | 9 | 16 | 25 | -5 | 58 | 4 | 0 | 0 | 104 | 8.7 | 14:02 |
| 2023-24 | Nashville Predators | 18 | 5 | 2 | 7 | -4 | 23 | 1 | 0 | 0 | 46 | 10.9 | 13:13 |
| 2024-25 | Buffalo Sabres | 73 | 21 | 32 | 53 | +4 | 57 | 11 | 0 | 4 | 143 | 14.7 | 16:00 |
| 2025-26 | Buffalo Sabres | 62 | 24 | 21 | 45 | -5 | 23 | 10 | 0 | 7 | 128 | 18.8 | 15:37 |
| 2026-27 | Buffalo Sabres | 5 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 10 | 10.0 | 11:37 |
| NHL Career | 837 | 242 | 227 | 469 | -6 | 419 | 56 | 3 | 41 | 1,882 | 12.9 | 15:30 |
Jason Zucker Playoff Stats
Ten postseasons with four different teams.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Minnesota Wild | 5 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 1 | 11 | 9.1 | 13:29 |
| 2014-15 | Minnesota Wild | 10 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 21 | 9.5 | 14:11 |
| 2015-16 | Minnesota Wild | 6 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 3 | – | 13:56 |
| 2016-17 | Minnesota Wild | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 20 | 5.0 | 17:15 |
| 2017-18 | Minnesota Wild | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 8 | – | 16:27 |
| 2019-20 | Pittsburgh Penguins | 4 | 2 | 0 | 2 | +0 | 0 | 1 | 0 | 1 | 12 | 16.7 | 17:14 |
| 2020-21 | Pittsburgh Penguins | 6 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 12 | 16.7 | 15:25 |
| 2021-22 | Pittsburgh Penguins | 5 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 9 | – | 13:45 |
| 2023-24 | Nashville Predators | 6 | 1 | 2 | 3 | +4 | 2 | 0 | 0 | 0 | 17 | 5.9 | 14:18 |
| 2025-26 | Buffalo Sabres | 13 | 2 | 2 | 4 | -4 | 4 | 1 | 0 | 0 | 18 | 11.1 | 14:33 |
| Playoff Career | 65 | 11 | 11 | 22 | -13 | 16 | 2 | 0 | 2 | 131 | 8.4 | 14:52 |

Jason Zucker International Stats
Three World Junior Championships for the United States, all of them before he turned 20.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2010 | World Juniors | USA | 7 | 2 | 0 | 2 | 2 |
| 2011 | World Juniors | USA | 4 | 1 | 0 | 1 | 0 |
| 2012 | World Juniors | USA | 6 | 3 | 4 | 7 | 2 |
| Total | 17 | 6 | 4 | 10 | 4 |
Jason Zucker College, Junior and AHL Stats
Michigan minor hockey, the U.S. national program, two years at Denver and two in the AHL.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2007-08 | Det. Compuware | MWEHL | Regular | 30 | 17 | 21 | 38 |
| 2007-08 | Det. Compuware | Minor-MI | Regular | 42 | 29 | 35 | 64 |
| 2008-09 | USNTDP | NAHL | Regular | 36 | 11 | 5 | 16 |
| 2008-09 | USNTDP | U-17 | Regular | 12 | 8 | 6 | 14 |
| 2008-09 | USNTDP | U-18 | Regular | 16 | 2 | 6 | 8 |
| 2008-09 | USA | WJ18-A | Regular | 7 | 1 | 5 | 6 |
| 2009-10 | USNTDP | USHL | Regular | 22 | 11 | 7 | 18 |
| 2009-10 | USNTDP | U-18 | Regular | 38 | 18 | 17 | 35 |
| 2009-10 | USA | WJ18-A | Regular | 7 | 4 | 3 | 7 |
| 2010-11 | U. of Denver | WCHA | Regular | 40 | 23 | 22 | 45 |
| 2011-12 | U. of Denver | WCHA | Regular | 38 | 22 | 24 | 46 |
| 2012-13 | Houston | AHL | Regular | 55 | 24 | 26 | 50 |
| 2012-13 | Houston | AHL | Playoffs | 1 | 0 | 0 | 0 |
| 2013-14 | Iowa | AHL | Regular | 22 | 8 | 5 | 13 |
Jason Zucker Awards
One trophy, and he won it for what he did away from the rink.
| Trophy | Times Won | Seasons |
|---|---|---|
| King Clancy Memorial Trophy | 1 | 2018-19 |
Jason Zucker Highlights
All 24 goals from his second season in Buffalo.
Jason Zucker Stats FAQ
Zucker has 242 career NHL goals in 837 games. His best season was 2017-18, when he scored 33 for Minnesota.
He plays left wing for the Buffalo Sabres and wears number 17. Buffalo signed him in July 2024 and extended him for two more years in March 2025 at 4.75 million a season.
He was born in Newport Beach, California, and his family moved to Las Vegas when he was two months old. He was the first player raised in Nevada to be drafted into the NHL.
Minnesota took him 59th overall in the second round of the 2010 NHL Draft.
Zucker has 469 career regular season points. He added 22 more in 65 playoff games through the 2026 postseason.
No. His deepest run came in 2026, when Buffalo beat Boston in the first round and lost a seventh game to Montreal in the second.
He won the King Clancy Memorial Trophy in 2019. The Give16 campaign he started with Carly Zucker raised more than 1.2 million dollars for University of Minnesota Masonic Children’s Hospital.
Three. He scored them against Montreal in November 2017, Tampa Bay in March 2019 and Colorado in January 2025.
Three times for the United States. He won gold in 2010, took bronze in 2011 and captained the team in 2012.
Zucker is 34 years old. He was born on January 16, 1992.
More Coverage
Stats last updated November 1, 2026. Source: NHL official statistics.