
Every regular season, playoff, international and junior number Dylan Guenther has put up, updated automatically.
Page Contents
Dylan Guenther Current Season Stats
Dylan Guenther NHL Stats by Season
Four NHL seasons split between Arizona and Utah, with the goal totals climbing every year.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Arizona Coyotes | 33 | 6 | 9 | 15 | -7 | 10 | 4 | 0 | 1 | 53 | 11.3 | 13:07 |
| 2023-24 | Arizona Coyotes | 45 | 18 | 17 | 35 | -1 | 14 | 9 | 1 | 4 | 121 | 14.9 | 16:17 |
| 2024-25 | Utah Hockey Club | 70 | 27 | 33 | 60 | -4 | 26 | 12 | 0 | 9 | 204 | 13.2 | 17:00 |
| 2025-26 | Utah Mammoth | 79 | 40 | 33 | 73 | +7 | 28 | 9 | 0 | 6 | 242 | 16.5 | 17:24 |
| NHL Career | 227 | 91 | 92 | 183 | -5 | 78 | 34 | 1 | 20 | 620 | 14.7 | 16:26 |

Dylan Guenther Playoff Stats
Utah reached the postseason for the first time in 2025-26, which is where all of his playoff hockey comes from.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Utah Mammoth | 6 | 3 | 2 | 5 | +0 | 2 | 1 | 0 | 0 | 27 | 11.1 | 20:47 |
| Playoff Career | 6 | 3 | 2 | 5 | +0 | 2 | 1 | 0 | 0 | 27 | 11.1 | 20:47 |
Dylan Guenther International Stats
Two gold medals for Canada at the junior levels plus a World Championship appearance.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2021 | World U18s | Canada U18 | 7 | 4 | 3 | 7 | 0 |
| 2023 | World Juniors | Canada U20 | 7 | 7 | 3 | 10 | 4 |
| 2024 | World Championship | Canada | 9 | 1 | 3 | 4 | 0 |
| 2024 | International | Team Canada | 1 | 1 | 1 | 2 | 0 |
| Total | 24 | 13 | 10 | 23 | 4 |
Dylan Guenther Junior, Youth and AHL Stats
This one starts with under-15 AAA hockey in Alberta and runs all the way through both of his AHL stints in Tucson, with a Canada under-17 row, the Canada Winter Games and a Memorial Cup run mixed in.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2016-17 | KC Squires U15 AAA | AMBHL | Regular | 34 | 34 | 20 | 54 |
| 2016-17 | KC Squires U15 AAA | AMBHL | Playoffs | 2 | 2 | 1 | 3 |
| 2017-18 | Team Edmonton Blue | Alberta Cup | Regular | 5 | 6 | 6 | 12 |
| 2018-19 | Edmonton Oil Kings | WHL | Regular | 8 | 3 | 1 | 4 |
| 2018-19 | Team Alberta | CWG | Regular | 6 | 4 | 9 | 13 |
| 2018-19 | Edmonton Oil Kings | WHL | Playoffs | 3 | 0 | 0 | 0 |
| 2019-20 | Edmonton Oil Kings | WHL | Regular | 58 | 26 | 33 | 59 |
| 2019-20 | Canada White U17 | WHC-17 | Regular | 6 | 3 | 0 | 3 |
| 2020-21 | Edmonton Oil Kings | WHL | Regular | 12 | 12 | 12 | 24 |
| 2020-21 | Sherwood Park Crusaders | AJHL | Regular | 4 | 3 | 2 | 5 |
| 2021-22 | Edmonton Oil Kings | WHL | Regular | 59 | 45 | 46 | 91 |
| 2021-22 | Edmonton Oil Kings | WHL | Playoffs | 16 | 13 | 8 | 21 |
| 2022-23 | Seattle Thunderbirds | WHL | Regular | 20 | 13 | 16 | 29 |
| 2022-23 | Seattle Thunderbirds | Memorial Cup | Regular | 5 | 0 | 4 | 4 |
| 2022-23 | Seattle Thunderbirds | WHL | Playoffs | 19 | 16 | 12 | 28 |
| 2023-24 | Tucson Roadrunners | AHL | Regular | 29 | 10 | 18 | 28 |
| 2023-24 | Tucson Roadrunners | AHL | Playoffs | 2 | 1 | 0 | 1 |
Dylan Guenther Highlights
Dylan Guenther Stats FAQ
Guenther scored 40 goals in 79 games in 2025-26, along with 33 assists for 73 points. Nobody had scored 40 in a Utah sweater before. Nick Schmaltz was next on the team that season with 33.
Guenther plays right wing for the Utah Mammoth. Arizona drafted him, the franchise moved to Salt Lake City in April 2024, and the club went by Utah Hockey Club for the 2024-25 season before the Mammoth name arrived in May 2025.
The Arizona Coyotes took Guenther ninth overall in the 2021 NHL Draft out of the Edmonton Oil Kings. Brandt Clarke went eighth and Kent Johnson went fifth.
He did. Guenther scored 6:22 into overtime to beat Czechia 3-2 in the gold medal game on January 5, 2023, taking a give-and-go from Joshua Roy on a two-on-one. He finished the tournament with seven goals in seven games and set a Canadian record with six power play goals.
Guenther has 183 career regular season points in 227 NHL games, with 91 goals. That number updates as he plays.
Guenther is 6-foot-1 and 191 pounds, and he shoots right. He was born April 10, 2003 in Edmonton, Alberta, which puts him at 23 years old.
Guenther signed an eight-year extension in September 2024 worth $57,142,856. The cap hit is $7,142,857 and the deal runs from 2025-26 through 2032-33.
Yes. Guenther scored 4:56 into the first period of Utah’s first home game, October 8, 2024 against Chicago, off passes from Michael Kesselring and Logan Cooley.
More Dylan Guenther Coverage
Stats last updated August 20, 2026. Source: NHL official statistics.