
Every Drake Batherson stat in one place, from the Valley Wildcats through eight seasons with the Ottawa Senators.
Page Contents
Drake Batherson Current Season Stats
Live splits from Elite Prospects, updated through the latest Senators game.
Drake Batherson NHL Stats by Season
Regular season totals, every year of his career, all with Ottawa.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Ottawa Senators | 20 | 3 | 6 | 9 | -2 | 6 | 2 | 0 | 2 | 18 | 16.7 | 13:25 |
| 2019-20 | Ottawa Senators | 23 | 3 | 7 | 10 | -12 | 13 | 1 | 0 | 0 | 32 | 9.4 | 15:34 |
| 2020-21 | Ottawa Senators | 56 | 17 | 17 | 34 | -17 | 8 | 5 | 0 | 3 | 111 | 15.3 | 16:28 |
| 2021-22 | Ottawa Senators | 46 | 17 | 27 | 44 | +4 | 32 | 3 | 0 | 3 | 110 | 15.5 | 18:56 |
| 2022-23 | Ottawa Senators | 82 | 22 | 40 | 62 | -35 | 33 | 14 | 0 | 2 | 249 | 8.8 | 18:36 |
| 2023-24 | Ottawa Senators | 82 | 28 | 38 | 66 | -9 | 42 | 7 | 0 | 4 | 196 | 14.3 | 18:10 |
| 2024-25 | Ottawa Senators | 82 | 26 | 42 | 68 | -9 | 30 | 13 | 0 | 3 | 192 | 13.5 | 18:09 |
| 2025-26 | Ottawa Senators | 79 | 33 | 38 | 71 | -7 | 33 | 13 | 0 | 5 | 167 | 19.8 | 17:21 |
| NHL Career | 470 | 149 | 215 | 364 | -87 | 197 | 58 | 0 | 22 | 1,075 | 13.9 | 17:39 |
Drake Batherson Playoff Stats
Two trips so far, against Toronto in 2025 and Carolina in 2026.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Ottawa Senators | 6 | 1 | 1 | 2 | -4 | 10 | 0 | 0 | 0 | 9 | 11.1 | 17:29 |
| 2025-26 | Ottawa Senators | 4 | 3 | 1 | 4 | -3 | 4 | 1 | 0 | 0 | 9 | 33.3 | 21:15 |
| Playoff Career | 10 | 4 | 2 | 6 | -7 | 14 | 1 | 0 | 0 | 18 | 22.2 | 18:59 |

Drake Batherson International Stats
Born in Indiana, plays for Canada. Gold in 2018 and silver in 2022.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2018 | World Juniors | Canada U20 | 7 | 7 | 0 | 7 | 4 |
| 2022 | World Championship | Canada | 10 | 3 | 11 | 14 | 6 |
| Total | 17 | 10 | 11 | 21 | 10 |
Drake Batherson Junior, Minor Hockey and AHL Stats
The table runs all the way back to bantam in the Annapolis Valley, and it picks up his two AHL seasons in Belleville at the other end.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2011-12 | Valley (Kings Mutual) Wildcats | NSMBHL | Regular | 35 | 23 | 31 | 54 |
| 2011-12 | Valley (Kings Mutual) Wildcats | NS Bantam Prov. | Playoffs | 4 | 0 | 0 | 0 |
| 2012-13 | Valley (Kings Mutual) Wildcats | NSMBHL | Regular | 31 | 25 | 28 | 53 |
| 2012-13 | Valley (Kings Mutual) Wildcats | NS Bantam Prov. | Playoffs | 4 | 0 | 4 | 4 |
| 2013-14 | Valley Wildcats | NSMMHL | Regular | 6 | 3 | 2 | 5 |
| 2013-14 | OHA Gold Mavericks Midget AAA | OEMHL | Regular | 3 | 0 | 2 | 2 |
| 2013-14 | OHA Mavericks Minor Midget AAA | OEMMHL | Regular | 19 | 7 | 10 | 17 |
| 2013-14 | Valley Wildcats | NSMMHL | Playoffs | 5 | 1 | 2 | 3 |
| 2014-15 | Valley Wildcats | NSMMHL | Regular | 34 | 20 | 26 | 46 |
| 2014-15 | Valley Wildcats | NSMMHL | Playoffs | 6 | 5 | 3 | 8 |
| 2015-16 | Cape Breton Eagles | QMJHL | Regular | 10 | 0 | 2 | 2 |
| 2015-16 | Valley Wildcats | MJAHL | Regular | 28 | 4 | 15 | 19 |
| 2015-16 | Valley Wildcats | MJAHL | Playoffs | 6 | 1 | 2 | 3 |
| 2016-17 | Cape Breton Eagles | QMJHL | Regular | 61 | 22 | 36 | 58 |
| 2016-17 | Cape Breton Eagles | QMJHL | Playoffs | 11 | 7 | 5 | 12 |
| 2017-18 | Cape Breton Eagles | QMJHL | Regular | 24 | 17 | 22 | 39 |
| 2017-18 | Blainville-Boisbriand Armada | QMJHL | Regular | 27 | 12 | 26 | 38 |
| 2017-18 | Blainville-Boisbriand Armada | QMJHL | Playoffs | 22 | 13 | 20 | 33 |
| 2018-19 | Belleville Senators | AHL | Regular | 59 | 22 | 40 | 62 |
| 2019-20 | Belleville Senators | AHL | Regular | 44 | 16 | 38 | 54 |
Drake Batherson Highlights
Drake Batherson Stats FAQ
Batherson has 364 points in 470 NHL games, every one of them with the Ottawa Senators.
He is at 149 career goals. Fifty-eight of them have come on the power play.
Batherson was born on April 27, 1998, which makes him 28.
He was born in Fort Wayne, Indiana, while his father Norm was playing there, and he grew up in New Minas, Nova Scotia. He started minor hockey in Straubing, Germany.
Ottawa took him 121st overall in the fourth round of the 2017 NHL Draft. Cape Breton had taken him 97th overall in the sixth round of the 2015 QMJHL draft.
Canada. He was born in Indiana but grew up in Nova Scotia, and he won world junior gold with Canada in 2018 and a World Championship silver in 2022.
2025-26. He put up 33 goals and 71 points in 79 games, career highs in both, and finished the year with 364 career points.
Two. The first came against Washington on October 25, 2021. The second was a natural hat trick against Anaheim on December 11, 2024.
No NHL trophy. He was an All-Star in 2022 and was named MVP of the 2019 AHL All-Star Classic after scoring five goals in the event.
More Coverage
Stats last updated September 2, 2026. Source: NHL official statistics.