
Every Clayton Keller number in one place, updated automatically: career totals, season by season, playoffs, international and junior.
Page Contents
Clayton Keller Current Season Stats
Clayton Keller NHL Stats by Season
One franchise the whole way, under three different names.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Arizona Coyotes | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | – | 12:40 |
| 2017-18 | Arizona Coyotes | 82 | 23 | 42 | 65 | -7 | 24 | 6 | 0 | 3 | 212 | 10.9 | 18:05 |
| 2018-19 | Arizona Coyotes | 82 | 14 | 33 | 47 | -21 | 24 | 1 | 0 | 5 | 200 | 7.0 | 18:14 |
| 2019-20 | Arizona Coyotes | 70 | 17 | 27 | 44 | -6 | 28 | 2 | 0 | 2 | 184 | 9.2 | 16:18 |
| 2020-21 | Arizona Coyotes | 56 | 14 | 21 | 35 | -5 | 18 | 4 | 0 | 3 | 124 | 11.3 | 16:40 |
| 2021-22 | Arizona Coyotes | 67 | 28 | 35 | 63 | +3 | 28 | 5 | 1 | 2 | 177 | 15.8 | 20:08 |
| 2022-23 | Arizona Coyotes | 82 | 37 | 49 | 86 | -2 | 49 | 6 | 1 | 4 | 223 | 16.6 | 20:45 |
| 2023-24 | Arizona Coyotes | 78 | 33 | 43 | 76 | -20 | 32 | 9 | 0 | 4 | 228 | 14.5 | 19:15 |
| 2024-25 | Utah Hockey Club | 81 | 30 | 60 | 90 | -12 | 28 | 10 | 0 | 5 | 218 | 13.8 | 19:07 |
| 2025-26 | Utah Mammoth | 82 | 26 | 62 | 88 | +21 | 38 | 3 | 0 | 6 | 225 | 11.6 | 19:05 |
| NHL Career | 683 | 222 | 374 | 596 | -52 | 269 | 46 | 2 | 34 | 1,791 | 12.4 | 18:41 |
Clayton Keller Playoff Stats
Two trips, six years apart.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Arizona Coyotes | 9 | 4 | 3 | 7 | +1 | 0 | 1 | 0 | 0 | 17 | 23.5 | 17:11 |
| 2025-26 | Utah Mammoth | 6 | 1 | 4 | 5 | +1 | 0 | 0 | 0 | 0 | 21 | 4.8 | 21:29 |
| Playoff Career | 15 | 5 | 7 | 12 | +2 | 0 | 1 | 0 | 0 | 38 | 13.2 | 18:54 |

Clayton Keller International Stats
World Juniors, World Championships, the 2026 Olympics and a one-game exhibition in 2025.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2016 | World U18s | USA U18 | 7 | 4 | 10 | 14 | 2 |
| 2017 | World Juniors | USA U20 | 7 | 3 | 8 | 11 | 2 |
| 2017 | World Championship | USA | 8 | 5 | 2 | 7 | 2 |
| 2019 | World Championship | USA | 8 | 2 | 2 | 4 | 0 |
| 2025 | World Championship | USA | 10 | 3 | 7 | 10 | 2 |
| 2025 | International | Team USA | 1 | 0 | 2 | 2 | 0 |
| 2026 | Winter Olympics | USA | 4 | 0 | 0 | 0 | 0 |
| Total | 45 | 17 | 31 | 48 | 8 |
Clayton Keller College, Junior and Youth Stats
Bantam and prep hockey in Minnesota, two years with the U.S. program and one season at Boston University.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2012-13 | Shattuck St. Mary's Bantam T1 | Bantam | Regular | 60 | 58 | 71 | 129 |
| 2013-14 | Shattuck | High-MN | Regular | 51 | 36 | 41 | 77 |
| 2014-15 | USNTDP | USHL | Regular | 32 | 14 | 23 | 37 |
| 2014-15 | USNTDP | U-17 | Regular | 20 | 16 | 18 | 34 |
| 2014-15 | USNTDP | U-18 | Regular | 8 | 4 | 7 | 11 |
| 2015-16 | USAHNTDP | U-18 | Regular | 39 | 24 | 46 | 70 |
| 2015-16 | USNTDP Juniors | USHL | Regular | 23 | 13 | 24 | 37 |
| 2015-16 | U.S. National U18 Team | USDP | Regular | 62 | 37 | 70 | 107 |
| 2016-17 | Boston Univ. | NCAA | Regular | 31 | 21 | 24 | 45 |
Clayton Keller Highlights
Clayton Keller Stats FAQ
Keller has 596 points in 683 NHL games, including 222 goals. All of it has come with one franchise, first as the Arizona Coyotes and now as the Utah Mammoth.
The Utah Mammoth. Arizona drafted him seventh overall in 2016 and he moved with the franchise when it relocated to Salt Lake City in April 2024. Utah named him the first captain in its history on October 4, 2024.
Chesterfield, Missouri, a suburb west of St. Louis. He was born July 29, 1998 and he is 28. His first NHL game came in St. Louis on March 27, 2017.
The 90 points he put up in 2024-25, which is the franchise record for Utah. He followed it with 88 points in 2025-26, good for 15th in NHL scoring. His 86 points in 2022-23 tied Keith Tkachuk for the most in a season by a Phoenix or Arizona Coyote.
He is listed at 5-foot-10 and 175 pounds. He shoots left and wears number 9.
No. He has three international gold medals though: the 2026 Winter Olympics, the 2025 World Championship and the 2017 World Juniors. His deepest NHL run was the 2020 bubble, when Arizona won a qualifying round and then lost to Colorado.
Seventh overall by the Arizona Coyotes in the 2016 draft, out of the U.S. National Team Development Program. He spent the following season at Boston University before turning pro in March 2017.
Four times. He was picked for the NHL All-Star Game in 2019, 2022, 2023 and 2024. He was also a Calder Trophy finalist in 2018 and a Bill Masterton Memorial Trophy finalist in 2023.
More Clayton Keller Coverage
Stats last updated September 8, 2026. Source: NHL official statistics.