
Every Cale Makar number in one place, from his NHL seasons in Colorado back through UMass, the Brooks Bandits and his tournaments with Canada.
Page Contents
Current Season
Live splits and game log, updated through the Avalanche schedule.
NHL Stats by Season
Regular season totals with Colorado since his first full year in 2019-20.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Colorado Avalanche | 57 | 12 | 38 | 50 | +12 | 12 | 4 | 0 | 4 | 121 | 9.9 | 21:01 |
| 2020-21 | Colorado Avalanche | 44 | 8 | 36 | 44 | +17 | 12 | 4 | 0 | 3 | 104 | 7.7 | 24:19 |
| 2021-22 | Colorado Avalanche | 77 | 28 | 58 | 86 | +48 | 26 | 9 | 0 | 6 | 240 | 11.7 | 25:40 |
| 2022-23 | Colorado Avalanche | 60 | 17 | 49 | 66 | +16 | 30 | 5 | 0 | 6 | 176 | 9.7 | 26:23 |
| 2023-24 | Colorado Avalanche | 77 | 21 | 69 | 90 | +15 | 16 | 7 | 1 | 1 | 231 | 9.1 | 24:46 |
| 2024-25 | Colorado Avalanche | 80 | 30 | 62 | 92 | +28 | 14 | 12 | 2 | 4 | 246 | 12.2 | 25:43 |
| 2025-26 | Colorado Avalanche | 75 | 20 | 59 | 79 | +32 | 24 | 4 | 0 | 4 | 199 | 10.1 | 24:51 |
| NHL Career | 470 | 136 | 371 | 507 | +168 | 134 | 45 | 3 | 28 | 1,317 | 10.3 | 24:48 |
Playoff Stats
Makar has been to the postseason in every season he has played, starting with his NHL debut in 2019.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Colorado Avalanche | 10 | 1 | 5 | 6 | +3 | 0 | 0 | 0 | 1 | 14 | 7.1 | 17:22 |
| 2019-20 | Colorado Avalanche | 15 | 4 | 11 | 15 | +12 | 0 | 2 | 0 | 2 | 36 | 11.1 | 23:41 |
| 2020-21 | Colorado Avalanche | 10 | 2 | 8 | 10 | +0 | 2 | 2 | 0 | 0 | 23 | 8.7 | 24:24 |
| 2021-22 | Colorado Avalanche | 20 | 8 | 21 | 29 | +7 | 10 | 2 | 1 | 1 | 71 | 11.3 | 27:04 |
| 2022-23 | Colorado Avalanche | 6 | 1 | 4 | 5 | +5 | 6 | 0 | 0 | 0 | 20 | 5.0 | 25:40 |
| 2023-24 | Colorado Avalanche | 11 | 5 | 10 | 15 | -3 | 0 | 3 | 0 | 1 | 36 | 13.9 | 26:59 |
| 2024-25 | Colorado Avalanche | 7 | 1 | 4 | 5 | -1 | 2 | 0 | 0 | 0 | 26 | 3.8 | 26:48 |
| 2025-26 | Colorado Avalanche | 11 | 4 | 1 | 5 | +5 | 4 | 0 | 0 | 1 | 29 | 13.8 | 25:25 |
| Playoff Career | 90 | 26 | 64 | 90 | +28 | 24 | 9 | 1 | 6 | 255 | 10.2 | 24:48 |
International Stats
World Juniors gold in 2018, the 4 Nations Face-Off in 2025 and an Olympic silver in Milan.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2018 | World Juniors | Canada U20 | 7 | 3 | 5 | 8 | 0 |
| 2025 | 4 Nations Face-Off | Canada | 3 | 0 | 1 | 1 | 0 |
| 2026 | Winter Olympics | Canada | 6 | 2 | 4 | 6 | 2 |
| Total | 16 | 5 | 10 | 15 | 2 |
Junior and College Stats
Everything before the NHL, from bantam and midget in Calgary through the Brooks Bandits and two years at UMass.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2011-12 | NWCAA Bruins Bantam AA | HCBAA | Regular | 28 | 4 | 16 | 20 |
| 2011-12 | NWCAA Bruins Bantam AA | HCBAA | Playoffs | 5 | 0 | 3 | 3 |
| 2012-13 | Calgary Flames Bantam AAA | AMBHL | Regular | 33 | 3 | 19 | 22 |
| 2013-14 | Calgary Flames Midget AAA | AMHL | Regular | 6 | 0 | 1 | 1 |
| 2013-14 | NWCAA Stampeders Minor Midget | AMMHL | Regular | 36 | 9 | 19 | 28 |
| 2014-15 | Brooks Bandits | AJHL | Regular | 3 | 1 | 4 | 5 |
| 2014-15 | Calgary Flames Midget AAA | AMHL | Regular | 34 | 7 | 16 | 23 |
| 2014-15 | Brooks Bandits | AJHL | Playoffs | 20 | 1 | 6 | 7 |
| 2014-15 | Calgary Flames Midget AAA | AMHL | Playoffs | 2 | 0 | 0 | 0 |
| 2015-16 | Brooks Bandits | AJHL | Regular | 54 | 10 | 45 | 55 |
| 2015-16 | Canada West U19 | WJAC-19 | Regular | 4 | 1 | 0 | 1 |
| 2015-16 | Brooks Bandits | AJHL | Playoffs | 13 | 3 | 11 | 14 |
| 2016-17 | Brooks Bandits | AJHL | Regular | 54 | 24 | 51 | 75 |
| 2016-17 | Canada West U19 | WJAC-19 | Regular | 4 | 4 | 4 | 8 |
| 2016-17 | Brooks Bandits | AJHL | Playoffs | 13 | 5 | 11 | 16 |
| 2017-18 | Univ. of Massachusetts | NCAA | Regular | 34 | 5 | 16 | 21 |
| 2018-19 | Univ. of Massachusetts | NCAA | Regular | 41 | 16 | 33 | 49 |
Awards and Honors
Every NHL trophy on his record, with the season attached.
| Trophy | Times Won | Seasons |
|---|---|---|
| James Norris Memorial Trophy | 2 | 2021-22, 2024-25 |
| Calder Memorial Trophy | 1 | 2019-20 |
| Conn Smythe Trophy | 1 | 2021-22 |
| Stanley Cup | 1 | 2021-22 |
Cale Makar Stats FAQ
Makar has 507 points in 470 regular season games with Colorado. He has added 90 points in 90 playoff games.
Two. He won the Norris in 2022 and again in 2025. He finished second to Zach Werenski of Columbus in the 2026 voting.
Yes. Colorado beat Tampa Bay in six games in 2022 and went 16-4 through the playoffs. Makar scored 29 points in 20 games and won the Conn Smythe Trophy as playoff MVP.
He scored 30 goals in 80 games, along with 62 assists for 92 points. That made him the first defenseman to reach 30 goals in a season since Mike Green scored 31 for Washington in 2008-09.
UMass, for two seasons. He scored 49 points in 41 games as a sophomore, took the Minutemen to the national championship game and won the 2019 Hobey Baker Award as the top player in college hockey.
Calgary, Alberta. He was born October 30, 1998 and played junior for the Brooks Bandits of the AJHL rather than going the major junior route, which kept him eligible for the NCAA.
Six years and $54 million, signed in July 2021, with a $9 million cap hit. The deal runs through 2026-27 and he is set to become an unrestricted free agent in the summer of 2027.
More Coverage
Stats last updated August 13, 2026. Source: NHL official statistics.