
Every number Bryan Rust has put up, from the national program in Ann Arbor through Notre Dame and 12 seasons in Pittsburgh.
Page Contents
Bryan Rust Current Season
Bryan Rust NHL Stats by Season
Every one of these seasons came in Pittsburgh.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Pittsburgh Penguins | 14 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 34 | 2.9 | 12:02 |
| 2015-16 | Pittsburgh Penguins | 41 | 4 | 7 | 11 | +1 | 12 | 0 | 0 | 1 | 68 | 5.9 | 12:30 |
| 2016-17 | Pittsburgh Penguins | 57 | 15 | 13 | 28 | +4 | 8 | 0 | 0 | 1 | 110 | 13.6 | 13:38 |
| 2017-18 | Pittsburgh Penguins | 69 | 13 | 25 | 38 | +11 | 26 | 2 | 2 | 3 | 123 | 10.6 | 16:03 |
| 2018-19 | Pittsburgh Penguins | 72 | 18 | 17 | 35 | +10 | 24 | 0 | 2 | 4 | 141 | 12.8 | 15:54 |
| 2019-20 | Pittsburgh Penguins | 55 | 27 | 29 | 56 | +14 | 30 | 8 | 1 | 4 | 151 | 17.9 | 19:46 |
| 2020-21 | Pittsburgh Penguins | 56 | 22 | 20 | 42 | +9 | 18 | 6 | 0 | 6 | 154 | 14.3 | 19:43 |
| 2021-22 | Pittsburgh Penguins | 60 | 24 | 34 | 58 | +7 | 14 | 9 | 0 | 1 | 180 | 13.3 | 18:46 |
| 2022-23 | Pittsburgh Penguins | 81 | 20 | 26 | 46 | -4 | 31 | 2 | 0 | 2 | 211 | 9.5 | 17:54 |
| 2023-24 | Pittsburgh Penguins | 62 | 28 | 28 | 56 | +10 | 20 | 3 | 1 | 3 | 196 | 14.3 | 19:35 |
| 2024-25 | Pittsburgh Penguins | 71 | 31 | 34 | 65 | -21 | 18 | 5 | 0 | 5 | 191 | 16.2 | 19:45 |
| 2025-26 | Pittsburgh Penguins | 72 | 29 | 36 | 65 | +0 | 26 | 8 | 1 | 4 | 183 | 15.8 | 19:57 |
| 2026-27 | Pittsburgh Penguins | 1 | 1 | 0 | 1 | +0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 19:09 |
| NHL Career | 711 | 233 | 270 | 503 | +38 | 231 | 43 | 7 | 34 | 1,745 | 13.4 | 17:39 |
Bryan Rust Playoff Stats
Two of these runs ended with a Stanley Cup.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Pittsburgh Penguins | 23 | 6 | 3 | 9 | +7 | 6 | 0 | 0 | 1 | 34 | 17.7 | 11:31 |
| 2016-17 | Pittsburgh Penguins | 23 | 7 | 2 | 9 | +5 | 10 | 0 | 0 | 2 | 42 | 16.7 | 15:57 |
| 2017-18 | Pittsburgh Penguins | 12 | 3 | 0 | 3 | +2 | 4 | 0 | 0 | 1 | 14 | 21.4 | 14:32 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 3 | – | 13:55 |
| 2019-20 | Pittsburgh Penguins | 4 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 6 | 16.7 | 18:15 |
| 2020-21 | Pittsburgh Penguins | 6 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 0 | 18 | 11.1 | 19:53 |
| 2021-22 | Pittsburgh Penguins | 7 | 2 | 6 | 8 | +1 | 4 | 1 | 0 | 0 | 25 | 8.0 | 22:36 |
| 2025-26 | Pittsburgh Penguins | 6 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 15 | 6.7 | 20:44 |
| Playoff Career | 85 | 22 | 15 | 37 | +4 | 36 | 2 | 0 | 4 | 157 | 14.0 | 15:43 |

Bryan Rust Junior, College and AHL Stats
Youth hockey in Michigan, two years with the national program, four at Notre Dame and parts of three in Wilkes-Barre. His 2010 World Under-18 line is in here too, filed with the rest of his USNTDP seasons.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2005-06 | Honeybaked Bantam Minor AAA | T1EMBHL | Regular | 28 | 11 | 19 | 30 |
| 2006-07 | Honeybaked Bantam Major AAA | T1EBHL | Regular | 29 | 15 | 28 | 43 |
| 2007-08 | Det. Honeybaked | MWEHL | Regular | 31 | 17 | 28 | 45 |
| 2007-08 | Det. Honeybaked | Minor-MI | Regular | 37 | 27 | 20 | 47 |
| 2008-09 | USNTDP | NAHL | Regular | 42 | 6 | 9 | 15 |
| 2008-09 | USNTDP | U-17 | Regular | 16 | 3 | 2 | 5 |
| 2008-09 | USNTDP | NAHL | Playoffs | 9 | 0 | 2 | 2 |
| 2009-10 | USNTDP | USHL | Regular | 27 | 10 | 13 | 23 |
| 2009-10 | USNTDP | U-17 | Regular | 1 | 0 | 0 | 0 |
| 2009-10 | USNTDP | U-18 | Regular | 38 | 16 | 13 | 29 |
| 2009-10 | USA | WJ18-A | Regular | 7 | 4 | 2 | 6 |
| 2010-11 | U. of Notre Dame | CCHA | Regular | 40 | 6 | 13 | 19 |
| 2011-12 | U. of Notre Dame | CCHA | Regular | 40 | 5 | 6 | 11 |
| 2012-13 | U. of Notre Dame | CCHA | Regular | 41 | 15 | 19 | 34 |
| 2013-14 | U. of Notre Dame | H-East | Regular | 40 | 17 | 16 | 33 |
| 2013-14 | Wilkes-Barre | AHL | Regular | 2 | 0 | 0 | 0 |
| 2013-14 | Wilkes-Barre | AHL | Playoffs | 1 | 0 | 0 | 0 |
| 2014-15 | Wilkes-Barre | AHL | Regular | 45 | 13 | 14 | 27 |
| 2014-15 | Wilkes-Barre | AHL | Playoffs | 3 | 2 | 0 | 2 |
| 2015-16 | Wilkes-Barre | AHL | Regular | 16 | 3 | 3 | 6 |
Bryan Rust Awards
His postseason lines from the two championship springs.
| Trophy | Times Won | Seasons |
|---|---|---|
| Stanley Cup | 2 | 2015-16, 2016-17 |
Bryan Rust Highlights
Bryan Rust FAQ
Rust has 507 regular season points in 717 NHL games, all of them with Pittsburgh. Add 37 more from 85 playoff games.
He is at 235 regular season goals, plus 22 in the playoffs. He has cleared 20 in each of the last seven seasons.
Twice. He won with Pittsburgh in 2016 and again in 2017, and he scored both goals in the Game 7 that got the Penguins to the first of those Finals.
The Pittsburgh Penguins. They took him 80th overall in 2010 and he has never played a game for another NHL club.
Tenth, at 502 points. He passed Syl Apps Jr. late in 2025-26 and is the 11th player in franchise history to reach 500.
He hit 65 points twice, in 2024-25 and again in 2025-26. The 31 goals in 2024-25 are his career high.
Rust is 34. He was born May 11, 1992 in Pontiac, Michigan and grew up in Ann Arbor.
Four seasons at Notre Dame, from 2010-11 through 2013-14. He wore an A as a senior and finished with a finance degree from Mendoza.
More Coverage
Stats last updated October 9, 2026. Source: NHL official statistics.