
Every Auston Matthews number in one place, from Arizona minor hockey through his tenth season as Toronto’s number one center.
Page Contents
Current Season
Live totals for the season in progress.
NHL Regular Season by Season
Every regular season Matthews has played, all of it in Toronto.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 82 | 40 | 29 | 69 | +2 | 14 | 8 | 0 | 8 | 279 | 14.3 | 17:38 |
| 2017-18 | Toronto Maple Leafs | 62 | 34 | 29 | 63 | +25 | 12 | 5 | 0 | 5 | 187 | 18.2 | 18:08 |
| 2018-19 | Toronto Maple Leafs | 68 | 37 | 36 | 73 | -9 | 12 | 12 | 0 | 5 | 251 | 14.7 | 18:33 |
| 2019-20 | Toronto Maple Leafs | 70 | 47 | 33 | 80 | +19 | 8 | 12 | 0 | 5 | 290 | 16.2 | 20:58 |
| 2020-21 | Toronto Maple Leafs | 52 | 41 | 25 | 66 | +21 | 10 | 10 | 0 | 12 | 222 | 18.5 | 21:33 |
| 2021-22 | Toronto Maple Leafs | 73 | 60 | 46 | 106 | +20 | 18 | 16 | 0 | 10 | 348 | 17.2 | 20:37 |
| 2022-23 | Toronto Maple Leafs | 74 | 40 | 45 | 85 | +31 | 20 | 13 | 0 | 8 | 327 | 12.2 | 20:17 |
| 2023-24 | Toronto Maple Leafs | 81 | 69 | 38 | 107 | +31 | 20 | 18 | 0 | 8 | 369 | 18.7 | 20:58 |
| 2024-25 | Toronto Maple Leafs | 67 | 33 | 45 | 78 | +11 | 20 | 10 | 2 | 2 | 261 | 12.6 | 20:28 |
| 2025-26 | Toronto Maple Leafs | 60 | 27 | 26 | 53 | -4 | 18 | 5 | 0 | 3 | 227 | 11.9 | 20:48 |
| NHL Career | 689 | 428 | 352 | 780 | +147 | 152 | 109 | 2 | 66 | 2,761 | 15.5 | 19:57 |
NHL Playoffs
Nine postseason appearances, none of them past the second round.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 6 | 4 | 1 | 5 | +2 | 0 | 0 | 0 | 0 | 16 | 25.0 | 20:18 |
| 2017-18 | Toronto Maple Leafs | 7 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 1 | 27 | 3.7 | 17:32 |
| 2018-19 | Toronto Maple Leafs | 7 | 5 | 1 | 6 | -3 | 2 | 2 | 0 | 0 | 32 | 15.6 | 19:47 |
| 2019-20 | Toronto Maple Leafs | 5 | 2 | 4 | 6 | +1 | 0 | 1 | 0 | 2 | 27 | 7.4 | 25:00 |
| 2020-21 | Toronto Maple Leafs | 7 | 1 | 4 | 5 | +1 | 0 | 0 | 0 | 1 | 35 | 2.9 | 23:53 |
| 2021-22 | Toronto Maple Leafs | 7 | 4 | 5 | 9 | +1 | 0 | 1 | 0 | 1 | 29 | 13.8 | 22:17 |
| 2022-23 | Toronto Maple Leafs | 11 | 5 | 6 | 11 | +2 | 7 | 1 | 0 | 0 | 49 | 10.2 | 22:52 |
| 2023-24 | Toronto Maple Leafs | 5 | 1 | 3 | 4 | +2 | 2 | 0 | 0 | 1 | 20 | 5.0 | 19:53 |
| 2024-25 | Toronto Maple Leafs | 13 | 3 | 8 | 11 | +0 | 2 | 1 | 0 | 1 | 47 | 6.4 | 20:39 |
| Playoff Career | 68 | 26 | 33 | 59 | +2 | 13 | 6 | 0 | 7 | 282 | 9.2 | 21:20 |
International
World Juniors, two World Championships, the World Cup, the 4 Nations Face-Off and a gold medal in Milan.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2015 | World Juniors | USA | 5 | 1 | 2 | 3 | 4 |
| 2016 | World Juniors | USA U20 | 7 | 7 | 4 | 11 | 2 |
| 2016 | World Championship | USA | 10 | 6 | 3 | 9 | 2 |
| 2016 | World Cup of Hockey | Team North America | 3 | 2 | 1 | 3 | 0 |
| 2025 | 4 Nations Face-Off | United States | 3 | 0 | 3 | 3 | 0 |
| 2026 | Winter Olympics | USA | 6 | 3 | 4 | 7 | 4 |
| Total | 34 | 19 | 17 | 36 | 12 |
Junior, European and Youth Hockey
The National Team Development Program and his pro season with the ZSC Lions sit at the top, with the Arizona minor hockey years running underneath.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2011-12 | Arizona Bobcats 14U AAA | NAPHL 14U | Regular | 9 | 11 | 11 | 22 |
| 2012-13 | Arizona Bobcats 16U | Midget | Regular | 48 | 55 | 45 | 100 |
| 2013-14 | USNTDP | USHL | Regular | 20 | 10 | 10 | 20 |
| 2013-14 | USNTDP | U-17 | Regular | 14 | 8 | 12 | 20 |
| 2013-14 | USNTDP | U-18 | Regular | 10 | 6 | 3 | 9 |
| 2014-15 | USNTDP | USHL | Regular | 24 | 20 | 28 | 48 |
| 2014-15 | USNTDP | U-18 | Regular | 36 | 35 | 34 | 69 |
| 2015-16 | ZSC Lions | NLA | Regular | 36 | 24 | 22 | 46 |
| 2015-16 | ZSC Lions | Champions HL | Regular | 2 | 0 | 1 | 1 |
| 2015-16 | ZSC Lions | NLA | Playoffs | 4 | 0 | 3 | 3 |
Awards
League hardware only. All-Star selections and team awards are not tracked here.
| Trophy | Times Won | Seasons |
|---|---|---|
| Maurice “Rocket” Richard Trophy | 3 | 2020-21, 2021-22, 2023-24 |
| Calder Memorial Trophy | 1 | 2016-17 |
| Hart Memorial Trophy | 1 | 2021-22 |
| Ted Lindsay Award | 1 | 2021-22 |
Auston Matthews Stats FAQ
Matthews has 428 regular season goals in 689 NHL games, every one of them with Toronto. He passed Mats Sundin for the Maple Leafs franchise record on January 4, 2026.
His career total sits at 780 points, which ranks fourth in Maple Leafs history behind Sundin at 987, Darryl Sittler at 916 and Dave Keon at 858.
Yes. He tied Sundin’s record of 420 and broke it with his 421st goal on January 4, 2026 against the New York Islanders. Sundin needed 981 games to get to 420. Matthews got to 421 in 664.
He scored 69 goals in 81 games, along with 38 assists for 107 points. Nobody in the NHL has scored more in a season since Mario Lemieux also had 69 in 1995-96. Matthews reached 50 that year in his 54th game, the fastest ever by an American-born player.
He won it once, for the 2021-22 season, when he scored 60 goals and put up 106 points. He took the Ted Lindsay Award the same year. No Maple Leaf had won the Hart since Ted Kennedy in 1955.
Three, for 2020-21, 2021-22 and 2023-24. Only one other American-born player has ever led the NHL in goals, and that is Keith Tkachuk.
He tore his MCL and suffered a quad contusion on March 12, 2026, on a knee-on-knee with Anaheim defenseman Radko Gudas, and missed the rest of the year. Matthews finished with 27 goals and 53 points in 60 games. Toronto missed the playoffs.
Yes. He captained the United States at the 2026 Milan Games and had three goals and seven points in six games. The Americans beat Canada 2-1 in overtime in the final for their first men’s hockey gold since 1980.
More Coverage
Stats last updated August 13, 2026. Source: NHL official statistics.