
- Blackhawks top the NHL at 7,395,200 combined followers across four platforms
- Cup champion Hurricanes rank just 22nd, and Utah sits last at 622,100
- Read below for the full table of all 32 teams
The Chicago Blackhawks have missed the playoffs six years running. They still own the biggest social media following in the NHL.
Our new Gino Hard graphic ranks all 32 NHL teams by total social media followers across Facebook, X, Instagram and TikTok. Chicago lands first at 7,395,200, ahead of Pittsburgh’s 6,985,200.
Boston, Toronto and Montreal round out the top five. Throw in the Rangers at sixth and Detroit at seventh, and all six Original Six clubs sit inside the top seven, with the Penguins as the only team breaking them up.
Here are the full NHL social media rankings, all 32 teams:
| # | Team | Followers |
|---|---|---|
| 1 | Chicago Blackhawks | 7,395,200 |
| 2 | Pittsburgh Penguins | 6,985,200 |
| 3 | Boston Bruins | 6,127,300 |
| 4 | Toronto Maple Leafs | 5,711,800 |
| 5 | Montreal Canadiens | 5,175,300 |
| 6 | New York Rangers | 5,052,000 |
| 7 | Detroit Red Wings | 4,513,600 |
| 8 | Philadelphia Flyers | 3,610,500 |
| 9 | Edmonton Oilers | 3,301,000 |
| 10 | Vancouver Canucks | 3,190,200 |
| 11 | Washington Capitals | 3,158,800 |
| 12 | San Jose Sharks | 2,949,600 |
| 13 | Colorado Avalanche | 2,873,500 |
| 14 | Los Angeles Kings | 2,840,500 |
| 15 | Dallas Stars | 2,674,300 |
| 16 | Minnesota Wild | 2,589,100 |
| 17 | Tampa Bay Lightning | 2,554,600 |
| 18 | St. Louis Blues | 2,511,800 |
| 19 | Buffalo Sabres | 2,252,700 |
| 20 | New Jersey Devils | 2,177,100 |
| 21 | Vegas Golden Knights | 2,112,500 |
| 22 | Carolina Hurricanes | 2,032,900 |
| 23 | Winnipeg Jets | 2,028,000 |
| 24 | Anaheim Ducks | 1,956,700 |
| 25 | Florida Panthers | 1,875,300 |
| 26 | Calgary Flames | 1,764,800 |
| 27 | Seattle Kraken | 1,742,800 |
| 28 | New York Islanders | 1,717,200 |
| 29 | Nashville Predators | 1,705,700 |
| 30 | Columbus Blue Jackets | 1,547,100 |
| 31 | Ottawa Senators | 1,486,900 |
| 32 | Utah Mammoth | 622,100 |
Much of Chicago’s total is a holdover from the dynasty run of three Cups between 2010 and 2015, and the rebuild never really drained it. Connor Bedard gave the feed a new face in 2023, and Patrick Kane’s return in July gave it a jolt.
Take a look at the welcome-back post for No. 88:
Winning right now buys a lot less than you’d think. Carolina raised the Cup in June and ranks 22nd at 2,032,900. Vegas is 21st, Florida 25th.
Utah brings up the rear at 622,100. That’s less than half of what 31st-place Ottawa has, and the Mammoth are only a year removed from getting a name at all.
Here’s the rebrand that started the count:
Chicago’s edge over Pittsburgh is 410,000 followers. That gap by itself is about two-thirds of Utah’s entire following.