
Every season Jake Sanderson has played, in the NHL and everywhere before it.
Page Contents
Jake Sanderson Current Season Stats
Live numbers for the Senators defenseman, updated through the latest game.
Jake Sanderson NHL Stats by Season
Regular season totals with Ottawa, the only club he has played for.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Ottawa Senators | 77 | 4 | 28 | 32 | -6 | 12 | 2 | 0 | 0 | 132 | 3.0 | 21:55 |
| 2023-24 | Ottawa Senators | 79 | 10 | 28 | 38 | +8 | 23 | 3 | 0 | 3 | 158 | 6.3 | 23:13 |
| 2024-25 | Ottawa Senators | 80 | 11 | 46 | 57 | -14 | 12 | 5 | 0 | 4 | 195 | 5.6 | 24:27 |
| 2025-26 | Ottawa Senators | 67 | 14 | 40 | 54 | +16 | 8 | 5 | 0 | 3 | 147 | 9.5 | 24:50 |
| 2026-27 | Ottawa Senators | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | – | 4:29 |
| NHL Career | 304 | 39 | 142 | 181 | +4 | 55 | 15 | 0 | 10 | 632 | 6.2 | 23:30 |
Jake Sanderson Playoff Stats
Two trips to the postseason, both first-round exits.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Ottawa Senators | 6 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 1 | 9 | 11.1 | 26:19 |
| 2025-26 | Ottawa Senators | 3 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 5 | – | 27:57 |
| Playoff Career | 9 | 1 | 4 | 5 | +1 | 4 | 0 | 0 | 1 | 14 | 7.1 | 26:51 |

Jake Sanderson International Stats
Two Olympics, a 4 Nations final, a World Championship and a World Junior gold for the United States.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2021 | World Juniors | USA U20 | 7 | 0 | 2 | 2 | 0 |
| 2022 | Winter Olympics | USA | 1 | 0 | 1 | 1 | 0 |
| 2024 | World Championship | USA | 8 | 0 | 4 | 4 | 0 |
| 2024 | International | Team USA | 1 | 0 | 0 | 0 | 0 |
| 2025 | 4 Nations Face-Off | United States | 2 | 1 | 0 | 1 | 0 |
| 2026 | Winter Olympics | USA | 6 | 0 | 2 | 2 | 0 |
| Total | 25 | 1 | 9 | 10 | 0 |
Jake Sanderson Junior and College Stats
Calgary minor hockey through the U.S. National Team Development Program and two years at North Dakota.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2015-16 | Calgary Flames U15 AAA | AMBHL | Regular | 2 | 1 | 0 | 1 |
| 2015-16 | NWCAA Stamps U15 AA | HCBAA | Regular | 22 | 2 | 8 | 10 |
| 2016-17 | Calgary Flames U15 AAA | AMBHL | Regular | 29 | 5 | 13 | 18 |
| 2016-17 | Calgary Flames U15 AAA | AMBHL | Playoffs | 5 | 3 | 2 | 5 |
| 2017-18 | Team Alberta | WHL Cup | Regular | 5 | 1 | 2 | 3 |
| 2018-19 | U.S. National U17 Team | NTDP | Regular | 44 | 4 | 20 | 24 |
| 2018-19 | USNTDP Juniors | USHL | Regular | 22 | 2 | 5 | 7 |
| 2018-19 | USA U17 | WHC-17 | Regular | 5 | 0 | 1 | 1 |
| 2018-19 | USNTDP Juniors | USHL | Playoffs | 2 | 0 | 1 | 1 |
| 2019-20 | U.S. National U18 Team | NTDP | Regular | 47 | 7 | 22 | 29 |
| 2019-20 | USNTDP Juniors | USHL | Regular | 19 | 2 | 12 | 14 |
| 2020-21 | Univ. of North Dakota | NCAA | Regular | 22 | 2 | 13 | 15 |
| 2021-22 | Univ. of North Dakota | NCAA | Regular | 23 | 8 | 18 | 26 |
Jake Sanderson Highlights
A backhander from the doorstep against Montreal.
Jake Sanderson Stats FAQ
Sanderson has 189 points in 310 NHL games, all of them with Ottawa. He put up 57 in 2024-25 and 54 more in 67 games the following year.
He has 40 career goals. His best year was 2025-26, when he scored 14 in 67 games after missing time down the stretch.
Sanderson is 24 years old. He was born in Whitefish, Montana on July 8, 2002 and moved to Calgary at 12, and he is the first Montanan ever drafted by an NHL team.
He signed an eight-year extension worth 64.4 million dollars on September 6, 2023, an average of 8.05 million per season. It runs through 2031-32.
Yes. He played six games for the United States at the 2026 Milan Cortina Olympics and picked up two assists as the Americans beat Canada 2-1 in overtime for their first men’s hockey gold since 1980.
Ottawa took him fifth overall in the 2020 draft out of the U.S. National Team Development Program. He spent two years at the University of North Dakota before turning pro.
He averaged 24:50 a night in 2025-26, eighth among all NHL defensemen who played at least half a season. Ottawa uses him against top lines and on both special teams units.
More Coverage
Stats last updated October 18, 2026. Source: NHL official statistics.