
Every Brandon Hagel number in one place, from Fort Saskatchewan minor hockey through his latest season with the Tampa Bay Lightning.
Page Contents
Brandon Hagel Current Season Stats
Live totals for the season in progress.
Brandon Hagel NHL Stats by Season
Regular season totals with Chicago and Tampa Bay, year by year.
Scroll sideways on mobile for the full column set.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Chicago Blackhawks | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 4 | – | 11:48 |
| 2020-21 | Chicago Blackhawks | 52 | 9 | 15 | 24 | -7 | 11 | 0 | 0 | 2 | 91 | 9.9 | 13:59 |
| 2021-22 | Chicago Blackhawks | 55 | 21 | 16 | 37 | -14 | 23 | 4 | 0 | 3 | 94 | 22.3 | 17:28 |
| 2021-22 | Tampa Bay Lightning | 22 | 4 | 3 | 7 | -4 | 8 | 0 | 1 | 0 | 31 | 12.9 | 13:35 |
| 2022-23 | Tampa Bay Lightning | 81 | 30 | 34 | 64 | +23 | 54 | 7 | 1 | 3 | 178 | 16.9 | 18:39 |
| 2023-24 | Tampa Bay Lightning | 82 | 26 | 49 | 75 | +1 | 79 | 2 | 0 | 3 | 184 | 14.1 | 19:15 |
| 2024-25 | Tampa Bay Lightning | 82 | 35 | 55 | 90 | +33 | 58 | 0 | 3 | 4 | 228 | 15.4 | 20:45 |
| 2025-26 | Tampa Bay Lightning | 71 | 36 | 38 | 74 | +34 | 58 | 5 | 1 | 6 | 214 | 16.8 | 19:46 |
| NHL Career | 446 | 161 | 210 | 371 | +66 | 291 | 18 | 6 | 21 | 1,024 | 15.7 | 18:22 |
Brandon Hagel Playoff Stats
Five postseasons with the Lightning, starting with the 2022 run to the Final.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Tampa Bay Lightning | 23 | 2 | 4 | 6 | +0 | 25 | 0 | 0 | 1 | 41 | 4.9 | 14:21 |
| 2022-23 | Tampa Bay Lightning | 6 | 1 | 4 | 5 | +0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 21:01 |
| 2023-24 | Tampa Bay Lightning | 5 | 3 | 2 | 5 | -5 | 2 | 0 | 1 | 1 | 8 | 37.5 | 21:36 |
| 2024-25 | Tampa Bay Lightning | 3 | 0 | 0 | 0 | -4 | 5 | 0 | 0 | 0 | 3 | – | 17:43 |
| 2025-26 | Tampa Bay Lightning | 7 | 6 | 2 | 8 | +6 | 13 | 2 | 0 | 1 | 20 | 30.0 | 24:52 |
| Playoff Career | 44 | 12 | 12 | 24 | -3 | 45 | 2 | 1 | 3 | 87 | 13.8 | 17:59 |

Brandon Hagel International Stats
Four tournaments for Canada, including the 2026 Olympics in Italy.
| Year | Event | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2021 | World Championship | Canada | 10 | 0 | 0 | 0 | 0 |
| 2024 | World Championship | Canada | 10 | 3 | 4 | 7 | 2 |
| 2025 | 4 Nations Face-Off | Canada | 4 | 0 | 1 | 1 | 5 |
| 2026 | Winter Olympics | Canada | 6 | 1 | 0 | 1 | 0 |
| Total | 30 | 4 | 5 | 9 | 7 |
Brandon Hagel Junior, AHL and European Stats
Everything before and around the NHL, from Alberta minor hockey to Rockford and Switzerland.
| Season | Team | League | Type | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 2011-12 | Fort Saskatchewan Rang. Bntm AAA | AMBHL | Regular | 33 | 7 | 12 | 19 |
| 2012-13 | Fort Saskatchewan Rang. Bntm AAA | AMBHL | Regular | 33 | 22 | 19 | 41 |
| 2013-14 | Ft. Saskatchewan | Minor-AB | Regular | 37 | 32 | 26 | 58 |
| 2013-14 | Ft. Saskatchewan | AMHL | Regular | 2 | 0 | 0 | 0 |
| 2014-15 | Ft. Saskatchewan | AMHL | Regular | 34 | 23 | 28 | 51 |
| 2014-15 | Whitecourt | AJHL | Regular | 6 | 1 | 1 | 2 |
| 2014-15 | Whitecourt | AJHL | Playoffs | 4 | 0 | 1 | 1 |
| 2015-16 | Red Deer | WHL | Regular | 72 | 13 | 34 | 47 |
| 2015-16 | Whitecourt Wolverines | AJHL | Regular | 3 | 1 | 2 | 3 |
| 2015-16 | Red Deer Rebels | M-Cup | Regular | 4 | 0 | 1 | 1 |
| 2015-16 | Red Deer | WHL | Playoffs | 17 | 1 | 9 | 10 |
| 2016-17 | Red Deer Rebels | WHL | Regular | 65 | 31 | 40 | 71 |
| 2016-17 | Red Deer Rebels | WHL | Playoffs | 7 | 7 | 1 | 8 |
| 2017-18 | Red Deer Rebels | WHL | Regular | 56 | 18 | 41 | 59 |
| 2017-18 | Red Deer Rebels | WHL | Playoffs | 5 | 5 | 1 | 6 |
| 2018-19 | Red Deer Rebels | WHL | Regular | 66 | 41 | 61 | 102 |
| 2018-19 | Rockford IceHogs | AHL | Regular | 8 | 0 | 1 | 1 |
| 2018-19 | Red Deer Rebels | WHL | Playoffs | 4 | 4 | 2 | 6 |
| 2019-20 | Rockford IceHogs | AHL | Regular | 59 | 19 | 12 | 31 |
| 2020-21 | Thurgau | SL | Regular | 14 | 8 | 7 | 15 |
Brandon Hagel Highlights
Goals from the 90-point season that got him on the NHL Second All-Star Team.
Brandon Hagel FAQ
Hagel has scored 161 goals in 446 regular season NHL games between Chicago and Tampa Bay. He added another 12 in the playoffs.
Hagel plays left wing for the Tampa Bay Lightning and wears No. 38. Chicago traded him to Tampa on March 18, 2022.
Buffalo took Hagel 159th overall in the sixth round of the 2016 draft and never signed him. The Sabres let his rights lapse on June 1, 2018, and Chicago signed him to an entry level deal that October.
Hagel signed an eight year extension worth $52 million on August 22, 2023. It carries a $6.5 million cap hit and runs from 2024-25 through 2031-32.
Born August 27, 1998 in Saskatoon, Hagel is 28 years old. He grew up in Morinville, Alberta.
No. Hagel arrived in Tampa in March 2022, months after the second of the Lightning’s back to back titles. His deepest run was the 2022 Final, which Colorado won in six games.
2024-25. He put up 90 points and 35 goals in 82 games, finished plus-33, and was named to the NHL Second All-Star Team at left wing.
Chicago was rebuilding and Hagel had two years left at $1.5 million. The Blackhawks sent him and two fourth round picks to Tampa for Taylor Raddysh, Boris Katchouk and first round picks in 2023 and 2024.
More Coverage
Stats last updated September 2, 2026. Source: NHL official statistics.